All districts will aim to reduce the number of Out of School Children (OOSC) by at least 10% through active community mobilization and public outreach. In addition, all levels of District Education Authorities (DEAs) will actively participate in the enrollment drive that will be launched in all districts. Every district will host a district-level event to launch the community’s mobilization to minimize the number of children who miss school by maximizing public awareness through effective advocacy.
The District Formations will be informed of the enrollment targets, duties & responsibilities, execution strategy, and guidelines/SOPS through these district-level activities. The schedule of district-level events and district-specific goals are included in Annex-A and Annex-B, respectively. The Annex-C attachment contains comprehensive instructions for community mobilization and involvement.
School Enrollment Drive District-wise 2024-24 Details
School Enrollment Drive District-wise Targets
Check also: Tanzeem Ul Madaris Exam Result 2024 For Boys Girls Check Online
District | Targets |
ATTOCK | 6,778 |
BAHAWALNAGAR | 17,942 |
BAHAWALPUR | 30,720 |
BHAKKAR | 10,235 |
CHAKWAL | 2,595 |
CHINIOT | 6,074 |
D.G. KHAN | 25,773 |
FAISALABAD | 29,883 |
GUJRANWALA | 14,199 |
GUJRAT | 4,424 |
HAFIZABAD | 4,594 |
JHANG | 13,021 |
JHELUM | 2,599 |
KASUR | 14,299 |
KHANEWAL | 14,176 |
KHUSHAB | 7,729 |
LAHORE | 38,254 |
LAYYAH | 7,661 |
LODHRAN | 14,672 |
MANDI BAHA UD DIN | 5,486 |
MIANWALI | 7,668 |
MULTAN | 29,382 |
MUZAFFARGARH | 32,390 |
NANKANA SAHIB | 5,400 |
NAROWAL | 3,000 |
OKARA | 14,240 |
ΡΑΚΡΑΤΤΑΝ | 10,812 |
RAHIMYAR KHAN | 47,849 |
RAJANPUR | 22,649 |
RAWALPINDI | 15,284 |
SAHIWAL | 14,056 |
SARGODHA | 14,784 |
SHEIKHUPURA | 14,056 |
SIALKOT | 9,874 |
T.T.SINGH | 8,192 |
VEHARI | 14,704 |
Total | 535,452 |
School Enrollment Drive 2024 Events Date
District | Events Date |
ATTOCK | 15 March 2024 |
BAHAWALNAGAR | 15 March 2024 |
BAHAWALPUR | 17 March 2024 |
BHAKKAR | 15 March 2024 |
CHAKWAL | 15 March 2024 |
CHINIOT | 15 March 2024 |
D.G. KHAN | 15 March 2024 |
FAISALABAD | 15 March 2024 |
GUJRANWALA | 15 March 2024 |
GUJRAT | 15 March 2024 |
HAFIZABAD | 16 March 2024 |
JHANG | 16 March 2024 |
JHELUM | 16 March 2024 |
KASUR | 16 March 2024 |
KHANEWAL | 16 March 2024 |
KHUSHAB | 16 March 2024 |
LAHORE | 16 March 2024 |
LAYYAH | 16 March 2024 |
LODHRAN | 16 March 2024 |
MANDI BAHA UD DIN | 16 March 2024 |
MIANWALI | 16 March 2024 |
MULTAN | 16 March 2024 |
MUZAFFARGARH | 17 March 2024 |
NANKANA SAHIB | 17 March 2024 |
NAROWAL | 17 March 2024 |
OKARA | 17 March 2024 |
ΡΑΚΡΑΤΤΑΝ | 17 March 2024 |
RAHIMYAR KHAN | 17 March 2024 |
RAJANPUR | 17 March 2024 |
RAWALPINDI | 20 March 2024 |
SAHIWAL | 20 March 2024 |
SARGODHA | 20 March 2024 |
SHEIKHUPURA | 20 March 2024 |
SIALKOT | 20 March 2024 |
T.T.SINGH | 20 March 2024 |
VEHARI | 20 March 2024 |
The CEO of each District Education Authority will receive a provisional payment of Rs. 50,000 from the Punjab Education Sector Reforms Program (PESRP) to help organize events at the district and tehsil levels. CEOs are urged to follow the guidelines outlined above and take a proactive approach to ensure the success of the school enrollment drive in 2024-24.