Allama Iqbal Open University is one of the top institutes offering online educational programs (Online Education) in addition to face-to-face lectures in Pakistan and at a very affordable and cost-effective fee structure. AIOU offers a broad range of master’s and bachelor’s courses that have the following fee structure for the coming Admission Spring in 2022.in this article we described AIOU Fee Structure 2024 .
AIOU Fee Structure in 2024 Allama Iqbal Open UniversityIf you’re looking to be admitted to Allama Iqbal Open University and searching for the start of the semester’s details and all the information about classes for the spring and autumn semesters You’re on the right website to look up the admission fees for your course.
AIOU Fee Structure 2024 Schedule All Programs
AIOU Fee Structure 2024
Each year, thousands of students enroll in different programs and are aware of the entire information provided by AIOU. However, currently, Allama Iqbal Open University has changed its admission policy and admission fees, at times. We can tell you that there are all the latest updates from AIOU in relation to Admission Fees as well as the admission season, campus Information and Information for Tutors, Information, and so on.
Allama Iqbal Open University has officially announced the AIOU fee structure for 2024. If students are seeking AIOU admission fees for the beginning of the semester and all details of the courses for both seasons, spring and fall and fall, then visit this site for information on fees and other important information about enrollment and semesters for different subjects. Many students are looking to gain admission to a university, and their first goal is to research every detail about the subject on the internet and the AIOU’s official website.
The students who are Matric, FA, ICOM, DCOM, BA, BCOM, BSC, BCS and MA, MCOM, MSC, and M.phil have passed the school certificate and wish to enroll in the next course can check the fee structure and application procedure below.
Also, Click Here Health Department KPK ETEA Jobs 2024 Application Form
Matric and Intermediate Programs Aiou Fee Structure
Name of Program | First Semester Fees | Total Semester |
Matric | Rs. 1300 /- | 04 |
Darse-E-Nazami Group Matric | Rs. 1300 /- | 04 |
F.A General Group & I.Com | Rs. 1820 /- | 04 |
Darse-E-Nazami Group FA | Rs. 1820 /- | 04 |
BS (4 Year) and ADP/BA (2 Year) Programs Aiou Fee Structure
Name of Program | First Semester Fees | Total Semester |
AD – Finance & Accounting | Rs. 40020 /- | 04 |
AD – Information Technology Management | Rs. 27390 /- | 04 |
AD – Library & Information Science | Rs. 27390 /- | 04 |
BA [PASS] – Mass Communication | Rs. 27390 /- | 04 |
AD- Commerce | Rs. 27390 /- | 04 |
B.Com- Commerce | Rs. 27390 /- | 04 |
BA (Pass) – Dars-e-Nizami | Rs. 11140 /- | 04 |
AD – Finance & Accounting | Rs. 40020 /- | 04 |
BS (4 Year) Programs Aiou Fee Structure
Name of Program | First Semester Fees | Total Semester |
AD- Arts | Rs. 27390 /- | 08 |
BS- Botany | Rs. 27390 /- | 08 |
BS- Business Administration | Rs. 27390 /- | 08 |
BS- Chemistry | Rs. 27390 /- | 08 |
BS- Computer Science | Rs. 40020 /- | 08 |
BCS- Computer Science | Rs. 40020 /- | 08 |
B.ED (HONS)- Education | Rs. 11580 /- | 08 |
B.ED – Education | Rs. 27390 /- | 08 |
BS – Gender & Women Studies | Rs. 27390 /- | 08 |
B.Sc. – Library & Information Science | Rs. 27390 /- | 08 |
BS – Microbiology | Rs. 23100 /- | 08 |
BS – Pakistan Studies | Rs. 27390 /- | 08 |
BS – Physics |
Rs. 62000 /- |
08 |
Master Programs Aiou Fee Structure
Name of Program | First Semester Fees | Total Semester |
Post Graduate Diploma in English (TEFL) | Rs. 10680 /- | 04 |
Post Graduate Diploma in Dietetics for Dieticians | As per Course Selection | 04 |
Post Graduate Diploma in Dietetics for Dieticians | — | 04 |
PGD in EPM | — | 04 |
MPA Executive | As per Course Selection | 04 |
MBA in Information Technology | As per Course Selection | 04 |
MBA Executive (Col. MBA/MPA) | Rs. 31680 /- | 04 |
MBA (Marketing & HRM) | 3rd=24915 /- | 04 |
MBA (Banking and Finance) | As per Course Selection | 04 |
Master in Library and Information Sciences (MLIS) | Rs. 12485 /- | 04 |
Master in Educational Planning & Management | Rs. 8360 /- | 04 |
Master in Commerce (M.Com) | Rs. 19800 /- | 04 |
M.Sc. Statistics | Rs. 29000 /- | 04 |
M.Sc. Sociology | Rs. 10200 /- | 04 |
M.Sc. Physics | Rs. 18340 /- | 04 |
M.Sc. Pakistan Studies | Rs. 9315 /- | 04 |
M.Sc. Mathematics | Rs. 29000 /- | 04 |
M.Sc. Mass Communication | Rs. 12040 /- | 04 |
M.Sc. Gender & Women Studies | Rs. 11155 /- | 04 |
M.Sc. Gender & Women Studies | As per Course Selection | 04 |
M.Sc. Forestry Extension | Rs. 15540 /- | 04 |
M.Sc. Environmental Design | As per Course Selection | 04 |
M.Sc. Economics | Rs. 9315 /- | 04 |
M.Sc. Community Health and Nutrition | Rs. 17705 /- | 04 |
M.Sc. Chemistry | Rs. 31624 /- | 04 |
M.Sc. Agricultural Extension | As per Course Selection | 04 |
M.Sc. (Hons) Rural Development | As per Course Selection | 04 |
M.Sc. (Hons) Livestock | — | 04 |
M.Ed. Teacher Education | Rs. 8360 /- | 04 |
M.Ed. in Special Education | Rs. 8360 /- | 04 |
M.Ed. Distance and Non-formal Education (DNFE) | Rs. 8360 /- | 04 |
M.Ed. (Science Education) | Rs. 8360 /- | 04 |
M.A Urdu | Rs. 7475 /- | 04 |
M.A Teaching of English (TEFL) | Rs. 13500 /- | 04 |
M.A Teacher Education | Rs. 12040 /- | 04 |
M.A Special Education | Rs. 12040 /- | 04 |
M.A Islamic Studies | Rs. 11155 /- | 04 |
M.A History | Rs. 10200 /- | 04 |
M.A Education (DNFE) | Rs. 12040 /- | 04 |
M.A Arabic | Rs. 9315 /- | 04 |
Certificate Course in Gender & Women Studies | — | 04 |
M.Phil. Programs Aiou Fee Structure
Name Of Programs | C. H Fee | Thesis & EvaluationFee (in PKR) | Admission/IT/registration fee (in PKR) |
MS (Management Sciences) | Rs. 8430 | 52020 | 7100 |
MPhil Mathematics | Rs. 5860 | 52020 | 2100 |
MPhil History | Rs. 2800 | 22200 | 2100 |
M.S. Computer Science | Rs. 6180 | 12360 | 2100 |
M.Phil. Urdu | Rs. 2800 | — | 2100 |
M.Phil. Statistics | Rs. 5860 | 23440 | 2100 |
M.Phil. Physics | Rs. 4755 | 9510 | 2100 |
M.Phil. in Pakistani Lang. and Literature | Rs. 2800 | — | 2100 |
M.Phil. Education | Rs. 2800 | 11200 | 2100 |
M.Phil. Economics | Rs. 5860 | 46745 | 2100 |
M.Phil. Chemistry | Rs. 6470 | — | 2100 |
Ph.D. Programs Aiou Fee Structure
Name Of Programs | C. H Fee | Thesis & EvaluationFee (in PKR) | Admission/IT/registration fee (in PKR) |
Ph.D. Iqbal Studies | — | — | — |
Ph.D. Urdu | — | — | — |
Ph.D. Education | 3180 | 25230 | 3100 |
MS Leading to Ph.D. | — | — | — |
Ph.D. Chemistry | 6510 for 9 C.H | 13400 | 4500 |
Ph.D. Statistics | 5100 | 61200 | 4100 |