PMC Enhanced Seats For MBBS And BDS Students 2023 of districts merged into tribal districts as well as Balochistan.
The PMC has increased the quota allocation for dental and medical colleges within Khyber Pakhtunkhwa (KP), Balochistan, and Punjab in accordance with an announcement issued by the commission.
This article provides a comprehensive description of the new student allocations for students in combined tribal districts and Balochistan.
PMC Enhanced Seats For MBBS And BDS Students 2023 From Balochistan And Ex-FATA
The government increased the number of seats by 229 in the academic year 2021-22. Seats for Balochistan were increased by 113 seats from 29 seats in the dental and medical schools of Khyber Pakhtunkhwa.
The decision to increase seats was made by the federal cabinet division Islamabad at a meeting on March 2nd, 2017 which had the then-prime minister as chair. The cabinet meeting was able to decide that the quota of students from tribal regions in health and education institutions across all provinces should be increased and kept for a decade following the amalgamation into Khyber Pakhtunkhwa.
KP
Institute | Seat Allocation | Seats Enhanced |
Khyber Medical College Peshawar | 250 | 30 |
Saidu Medical College Swat | 100 | 19 |
Gomal Medical College DI Khan | 100 | 18 |
Nowshera Medical College | 100 | 18 |
Gajju Khan Medical College Swabi | 50 | 23 |
KMU Institute of Medical Sciences Kohat | 100 | 18 |
Khyber College of Dentistry Peshawar | 80 | 20 |
Ayub Dental Section Abbottabad | 25 | 30 |
Bacha Khan Medical College Mardan | 50 | 54 |
Bacha Khan Dental College Mardan | 25 | 30 |
Khyber Girls Medical College Peshawar | 100 | 53 |
Ayub Medical College Abbottabad | 250 | 20 |
Bannu Medical College | 100 | 13 |
KMU Institute of Dental Sciences Kohat | 50 | 9 |
Punjab
Institute | Seat Allocation | Seats Enhanced |
Ameer ud Din Medical College | 100 | 10 |
DG Khan Medical College | 100 | 20 |
Gujranwala Medical College | 100 | 20 |
Khawaja Muhammad Safdar Medical College | 100 | 20 |
Nawaz Sharif Medical College | 50 | 11 |
Nishtar Medical College | 250 | 50 |
Punjab Medical College | 250 | 50 |
Quaid e Azam Medical College | 300 | 25 |
Sahiwal Medical College | 100 | 20 |
Sargodha Medical College | 100 | 20 |
Service Institute of Medical Sciences | 200 | 20 |
Sheikh Zayed Medical College | 150 | 10 |
de’ Montmorency College of Dentistry | 100 | 10 |
Dental Section Punjab Medical College | 50 | 15 |
Institute of Dentistry, Nishtar Medical College | 50 | 15 |
Army Medical College Rawalpindi | 200 | 4 |
Dental Section, Army Medical College, Rawalpindi | 50 | 4 |
Balochistan
Institute | Seat Allocation | Seats Enhanced |
Bolan Medical College Quetta | 300 | 86 |
Dental Section, Bolan Medical College, Quetta | 50 | 29 |